
FLEET LIST
Specialised reefer vessels in the Seatrade fleet
name | built | cbft | sqm | FEU slots | reefer FEU | pallets | draft (summer) | cargo gear |
---|---|---|---|---|---|---|---|---|
BALTIC KLIPPER | 2010 | 661,636 | 7,118 | 249 | 200 | 9,392 | 10.3 | CR 2x40mt, CR 2x8mt |
ATLANTIC KLIPPER | 2011 | 661,530 | 7,118 | 249 | 200 | 9,392 | 10.3 | CR 2x40mt, CR 2x8mt |
SWEDISH STREAM | 1992 | 645,586 | 7,565 | 164 | 147 | 8,671 | 10 | CR 2x20mt, CR 2x36mt |
SCHWEIZ STREAM | 1992 | 645,586 | 7,565 | 164 | 147 | 8,671 | 10 | CR 2x20mt, CR 2x36mt |
ITALIA STREAM | 1992 | 645,586 | 7,565 | 164 | 147 | 8,671 | 10 | CR 2x20mt, CR 2x36mt |
HELLAS STREAM | 1991 | 645,586 | 7,565 | 164 | 147 | 8,671 | 10 | CR 2x20mt, CR 2x40mt |
NEDERLAND STREAM | 1991 | 645,586 | 7,565 | 164 | 147 | 8,671 | 10 | CR 2x20mt, CR 2x36mt |
AUTUMN STREAM | 1993 | 644,331 | 7,557 | 156 | 108 | 7,885 | 10 | CR 2x20mt, CR 2x36mt |
LOMBOK STRAIT | 2002 | 626,011 | 7,341 | 220 | 206 | 9,681 | 10 | CR 2x45mt, SL 4x12.5mt |
LUZON STRAIT | 2002 | 626,011 | 7,341 | 220 | 206 | 9,681 | 10 | CR 2x45mt, SL 4x12.5mt |
BARRINGTON ISLAND | 1993 | 622,844 | 7,317 | 156 | 156 | 8,663 | 9.2 | CR 3x40mt, PCR 4x8mt |
ATLANTIC REEFER | 1998 | 597,139 | 6,804 | 102 | 102 | 7,195 | 9.7 | CR 1x40mt, CR 2x36mt, CR 1x8mt |
PACIFIC REEFER | 1999 | 596,925 | 6,803 | 102 | 102 | 7,194 | 9.7 | CR 1x40mt, CR 2x36mt, CR 1x8mt |
ROYAL KLIPPER | 2000 | 580,754 | 6,613 | 207 | 185 | 8,710 | 10.1 | CR 2x40mt, PCR 2x8mt |
COMOROS STREAM | 2000 | 580,754 | 6,613 | 207 | 185 | 8,710 | 10.1 | CR 2x40mt, PCR 2x8mt |
LADY ROSEBUD | 2009 | 560,211 | 6,062 | 100 | 100 | 6,592 | 9 | CR 2x40mt, CR 2x8mt |
EMERALD | 2000 | 548,718 | 6,244 | 106 | 106 | 6,850 | 9.7 | CR 2x36mt, CR 2x8mt |
ELVIRA | 2000 | 548,666 | 6,244 | 106 | 106 | 6,850 | 9.7 | CR 2x36mt, CR 2x8mt |
PACIFIC MERMAID | 1992 | 540,572 | 6,075 | 73 | 65 | 5,902 | 8.8 | CR 2x30mt, CR 2x10mt |
REGAL BAY | 1993 | 526,250 | 5,851 | 67 | 46 | 5,353 | 9.1 | CR 2x35mt, CR 2x8mt |
FEGULUS | 1993 | 526,141 | 5,849 | 67 | 46 | 5,351 | 9.1 | CR 2x36mt, CR 2x8mt |
ATLANTIC ACANTHUS | 1999 | 504,511 | 5,759 | 88 | 80 | 5,963 | 9.2 | CR 2x36mt, CR 2x8mt |
RUNAWAY BAY | 1992 | 516,227 | 5,852 | 19 | 19 | 4,813 | 9.4 | DR 8x7mt |
ACONCAGUA BAY | 1992 | 512,361 | 5,894 | 19 | 19 | 4,845 | 9.4 | DR 8x7mt |
HUMBOLDT BAY | 1990 | 508,551 | 5,854 | 0 | 0 | 4,435 | 9.4 | DR 8x7mt |
FUJI BAY | 1990 | 502,514 | 5,858 | 0 | 0 | 4,438 | 9.4 | DR 8x7mt |
EVEREST BAY | 1989 | 449,201 | 5,219 | 0 | 0 | 3,954 | 8.5 | DR 8x5mt |
WHITNEY BAY | 1990 | 449,175 | 5,208 | 0 | 0 | 3,945 | 8.5 | DR 8x5mt |
COLD STREAM | 1994 | 456,785 | 5,217 | 113 | 106 | 6,072 | 9.3 | CR 4x20mt |
Particulars believed to be correct, but not guaranteed.
Specialised reefer container vessels in the Seatrade fleet
name | built | container slots | TEU@14mt | plugs | reefer FEU | pallets | dwat | draft (summer) | cargo gear |
---|---|---|---|---|---|---|---|---|---|
SEATRADE ORANGE | 2016 | 2,259 | 1,580 | 674 | 674 | 13,480 | 26,947 | 10 | CR 3x45mt |
SEATRADE RED | 2016 | 2,259 | 1,580 | 674 | 674 | 13,480 | 27,025 | 10 | CR 3x45mt |
SEATRADE WHITE | 2016 | 2,259 | 1,580 | 674 | 674 | 13,480 | 27,200 | 10 | CR 3x45mt |
SEATRADE BLUE | 2017 | 2,259 | 1,580 | 674 | 674 | 13,480 | 27,200 | 10 | CR 3x45mt |
SEATRADE GREEN | 2019 | 2,259 | 1,580 | 776 | 776 | 15,520 | 27,200 | 10 | CR 3x45mt |
Particulars believed to be correct, but not guaranteed.
Specialised reefer vessels in the GreenSea fleet
name | built | cbft | sqm | pallets | dwat | draft (summer) | cargo gear |
---|---|---|---|---|---|---|---|
LAGOON PHOENIX | 1993 | 400,884 | 4,544 | 3,442 | 8,044 | 7.6 | DR 8x5mt |
WATER PHOENIX | 1992 | 400,884 | 4,544 | 3,442 | 8,075 | 7.6 | DR 8x5mt |
SIERRA QUEEN | 1996 | 398,470 | 4,736 | 3,588 | 7,947 | 7.9 | CR 4x7mt |
GREEN CHILE | 1992 | 375,477 | 4,497 | 3,407 | 7,721 | 8.9 | CR 1x34mt, PCR 3x8mt |
PRINCE OF SEAS | 1993 | 371,412 | 4,121 | 3,122 | 7,387 | 7.8 | CR 1x36mt, DR 8x5mt/5mt UP |
COOL EXPRESO | 1994 | 362,351 | 4,313 | 3,267 | 7,505 | 8 | CR 2x7mt, CR 2x7mt |
ORANGE STREAM | 2019 | 312,038 | 3,408 | 2,582 | 7,158 | 7.5 | DR 8x7mt |
ORANGE STRAIT | 2019 | 312,038 | 3,408 | 2,582 | 7,158 | 7.5 | DR 8x7mt |
ORANGE SPIRIT | 2018 | 310,467 | 3,363 | 2,548 | 7,158 | 7.5 | DR 8x7mt |
ORANGE SEA | 2019 | 310,028 | 3,381 | 2,561 | 7,158 | 7.5 | DR 8x7mt |
NOVA FLORIDA | 1989 | 298,320 | 3,512 | 2,661 | 6,729 | 7.5 | DR 8x5mt |
BREIZ KLIPPER | 1991 | 265,246 | 3,144 | 2,382 | 5,935 | 7.8 | CR 4x5mt |
SIERRA KING | 1989 | 261,262 | 2,961 | 2,243 | 5,415 | 7.6 | CR 4x5mt |
SIERRA LARA | 1996 | 260,050 | 2,925 | 2,216 | 5,970 | 6.7 | CR 4x5mt |
SIERRA LAUREL | 1998 | 260,050 | 2,925 | 2,216 | 5,972 | 6.7 | CR 4x5mt |
SIERRA LEYRE | 1997 | 260,050 | 2,925 | 2,216 | 5,972 | 6.7 | CR 4x5mt |
NOVA ZEELANDIA | 1986 | 238,985 | 2,684 | 2,033 | 5,509 | 7.3 | DR 6x4mt/4mt UP |
COPPENAME | 1990 | 212,102 | 2,453 | 1,858 | 4,797 | 6.8 | CR 3x5mt |
Particulars believed to be correct, but not guaranteed.