
FLEET LIST
Specialised reefer container vessels in the Seatrade fleet
name | built | container slots | TEU@14mt | plugs | reefer FEU | pallets | dwat | draft (summer) | cargo gear |
---|---|---|---|---|---|---|---|---|---|
SEATRADE ORANGE | 2016 | 2,259 | 1,580 | 674 | 674 | 13,480 | 26,947 | 10 | CR 3x45mt |
SEATRADE RED | 2016 | 2,259 | 1,580 | 674 | 674 | 13,480 | 27,025 | 10 | CR 3x45mt |
SEATRADE WHITE | 2016 | 2,259 | 1,580 | 674 | 674 | 13,480 | 27,200 | 10 | CR 3x45mt |
SEATRADE BLUE | 2017 | 2,259 | 1,580 | 674 | 674 | 13,480 | 27,200 | 10 | CR 3x45mt |
SEATRADE GREEN | 2019 | 2,259 | 1,580 | 776 | 776 | 15,520 | 27,200 | 10 | CR 3x45mt |
Particulars believed to be correct, but not guaranteed.