
FLEET LIST
Specialised reefer container vessels in the Seatrade fleet
name | built | container slots | TEU@14mt | plugs | reefer FEU | pallets | dwat | draft (summer) | cargo gear |
---|---|---|---|---|---|---|---|---|---|
SEATRADE ORANGE | 2016 | 2,259 | 1,580 | 674 | 674 | 13,480 | 26,947 | 10 | CR 3x45mt |
SEATRADE RED | 2016 | 2,259 | 1,580 | 674 | 674 | 13,480 | 27,025 | 10 | CR 3x45mt |
SEATRADE WHITE | 2016 | 2,259 | 1,580 | 674 | 674 | 13,480 | 27,200 | 10 | CR 3x45mt |
SEATRADE BLUE | 2017 | 2,259 | 1,580 | 674 | 674 | 13,480 | 27,200 | 10 | CR 3x45mt |
SEATRADE GREEN | 2019 | 2,259 | 1,580 | 776 | 776 | 15,520 | 27,200 | 10 | CR 3x45mt |
Particulars believed to be correct, but not guaranteed.
Specialised reefer vessels in the Seatrade fleet
name | built | cbft | sqm | FEU slots | reefer FEU | pallets | draft (summer) | cargo gear |
---|---|---|---|---|---|---|---|---|
BALTIC KLIPPER | 2010 | 661,636 | 7,118 | 249 | 200 | 9,392 | 10.3 | CR 2x40mt, CR 2x8mt |
ATLANTIC KLIPPER | 2011 | 661,530 | 7,118 | 249 | 200 | 9,392 | 10.3 | CR 2x40mt, CR 2x8mt |
SWEDISH STREAM | 1992 | 645,586 | 7,565 | 164 | 147 | 8,671 | 10 | CR 2x20mt, CR 2x36mt |
SCHWEIZ STREAM | 1992 | 645,586 | 7,565 | 164 | 147 | 8,671 | 10 | CR 2x20mt, CR 2x36mt |
ITALIA STREAM | 1992 | 645,586 | 7,565 | 164 | 147 | 8,671 | 10 | CR 2x20mt, CR 2x36mt |
HELLAS STREAM | 1991 | 645,586 | 7,565 | 164 | 147 | 8,671 | 10 | CR 2x20mt, CR 2x40mt |
NEDERLAND STREAM | 1991 | 645,586 | 7,565 | 164 | 147 | 8,671 | 10 | CR 2x20mt, CR 2x36mt |
LOMBOK STRAIT | 2002 | 626,011 | 7,341 | 220 | 206 | 9,681 | 10 | CR 2x45mt, SL 4x12.5mt |
LUZON STRAIT | 2002 | 626,011 | 7,341 | 220 | 206 | 9,681 | 10 | CR 2x45mt, SL 4x12.5mt |
BARRINGTON ISLAND | 1993 | 622,844 | 7,317 | 156 | 156 | 8,663 | 9.2 | CR 3x40mt, PCR 4x8mt |
ROYAL KLIPPER | 2000 | 580,754 | 6,613 | 207 | 185 | 8,710 | 10.1 | CR 2x40mt, PCR 2x8mt |
COMOROS STREAM | 2000 | 580,754 | 6,613 | 207 | 185 | 8,710 | 10.1 | CR 2x40mt, PCR 2x8mt |
Particulars believed to be correct, but not guaranteed.