
FLEET LIST
Specialised reefer vessels in the GreenSea fleet
name | built | cbft | sqm | pallets | dwat | draft (summer) | cargo gear |
---|---|---|---|---|---|---|---|
LAGOON PHOENIX | 1993 | 400,884 | 4,544 | 3,442 | 8,044 | 7.6 | DR 8x5mt |
WATER PHOENIX | 1992 | 400,884 | 4,544 | 3,442 | 8,075 | 7.6 | DR 8x5mt |
SIERRA QUEEN | 1996 | 398,470 | 4,736 | 3,588 | 7,947 | 7.9 | CR 4x7mt |
GREEN CHILE | 1992 | 375,477 | 4,497 | 3,407 | 7,721 | 8.9 | CR 1x34mt, PCR 3x8mt |
PRINCE OF SEAS | 1993 | 371,412 | 4,121 | 3,122 | 7,387 | 7.8 | CR 1x36mt, DR 8x5mt/5mt UP |
COOL EXPRESO | 1994 | 362,351 | 4,313 | 3,267 | 7,505 | 8 | CR 2x7mt, CR 2x7mt |
Particulars believed to be correct, but not guaranteed.