
FLEET LIST
Specialised reefer vessels in the GreenSea fleet
name | built | cbft | sqm | pallets | dwat | draft (summer) | cargo gear |
---|---|---|---|---|---|---|---|
ORANGE STREAM | 2019 | 312,038 | 3,408 | 2,582 | 7,158 | 7.5 | DR 8x7mt |
ORANGE STRAIT | 2019 | 312,038 | 3,408 | 2,582 | 7,158 | 7.5 | DR 8x7mt |
ORANGE SPIRIT | 2018 | 310,467 | 3,363 | 2,548 | 7,158 | 7.5 | DR 8x7mt |
ORANGE SEA | 2019 | 310,028 | 3,381 | 2,561 | 7,158 | 7.5 | DR 8x7mt |
NOVA FLORIDA | 1989 | 298,320 | 3,512 | 2,661 | 6,729 | 7.5 | DR 8x5mt |
BREIZ KLIPPER | 1991 | 265,246 | 3,144 | 2,382 | 5,935 | 7.8 | CR 4x5mt |
SIERRA KING | 1989 | 261,262 | 2,961 | 2,243 | 5,415 | 7.6 | CR 4x5mt |
SIERRA LARA | 1996 | 260,050 | 2,925 | 2,216 | 5,970 | 6.7 | CR 4x5mt |
SIERRA LAUREL | 1998 | 260,050 | 2,925 | 2,216 | 5,972 | 6.7 | CR 4x5mt |
SIERRA LEYRE | 1997 | 260,050 | 2,925 | 2,216 | 5,972 | 6.7 | CR 4x5mt |
NOVA ZEELANDIA | 1986 | 238,985 | 2,684 | 2,033 | 5,509 | 7.3 | DR 6x4mt/4mt UP |
Particulars believed to be correct, but not guaranteed.