
FLEET LIST
Specialised reefer vessels in the GreenSea fleet
name | built | cbft | sqm | pallets | dwat | draft (summer) | cargo gear |
---|---|---|---|---|---|---|---|
LAGOON PHOENIX | 1993 | 400,884 | 4,544 | 3,442 | 8,044 | 7.6 | DR 8x5mt |
WATER PHOENIX | 1992 | 400,884 | 4,544 | 3,442 | 8,075 | 7.6 | DR 8x5mt |
SIERRA QUEEN | 1996 | 398,470 | 4,736 | 3,588 | 7,947 | 7.9 | CR 4x7mt |
GREEN CHILE | 1992 | 375,477 | 4,497 | 3,407 | 7,721 | 8.9 | CR 1x34mt, PCR 3x8mt |
PRINCE OF SEAS | 1993 | 371,412 | 4,121 | 3,122 | 7,387 | 7.8 | CR 1x36mt, DR 8x5mt/5mt UP |
COOL EXPRESO | 1994 | 362,351 | 4,313 | 3,267 | 7,505 | 8 | CR 2x7mt, CR 2x7mt |
ORANGE STREAM | 2019 | 312,038 | 3,408 | 2,582 | 7,158 | 7.5 | DR 8x7mt |
ORANGE STRAIT | 2019 | 312,038 | 3,408 | 2,582 | 7,158 | 7.5 | DR 8x7mt |
ORANGE SPIRIT | 2018 | 310,467 | 3,363 | 2,548 | 7,158 | 7.5 | DR 8x7mt |
ORANGE SEA | 2019 | 310,028 | 3,381 | 2,561 | 7,158 | 7.5 | DR 8x7mt |
NOVA FLORIDA | 1989 | 298,320 | 3,512 | 2,661 | 6,729 | 7.5 | DR 8x5mt |
BREIZ KLIPPER | 1991 | 265,246 | 3,144 | 2,382 | 5,935 | 7.8 | CR 4x5mt |
SIERRA KING | 1989 | 261,262 | 2,961 | 2,243 | 5,415 | 7.6 | CR 4x5mt |
SIERRA LARA | 1996 | 260,050 | 2,925 | 2,216 | 5,970 | 6.7 | CR 4x5mt |
SIERRA LAUREL | 1998 | 260,050 | 2,925 | 2,216 | 5,972 | 6.7 | CR 4x5mt |
SIERRA LEYRE | 1997 | 260,050 | 2,925 | 2,216 | 5,972 | 6.7 | CR 4x5mt |
NOVA ZEELANDIA | 1986 | 238,985 | 2,684 | 2,033 | 5,509 | 7.3 | DR 6x4mt/4mt UP |
COPPENAME | 1990 | 212,102 | 2,453 | 1,858 | 4,797 | 6.8 | CR 3x5mt |
Particulars believed to be correct, but not guaranteed.