fleet
Cold Stream

| Cold Stream specifications | Download specifications | ||
|---|---|---|---|
| — | |||
| Flag | Dutch | Holds/Hatches/Compartments | 4/4/15 |
| Callsign | PJRH | Air Circulations/Air Renewals | 90/4 |
| IMO Nr | 9051791 | Cooling Sections | 9 |
| Cubic | 456785 CFT | Cargo gear | 4 CRANES x 20 mt or 2 x 40 mt IN TWIN |
| Floorspace | 5217.3 m2 | Container Capacity | 117FEU+12TEU OR 238TEU |
| Pallets | 3950 | Reefer plugs | 106 |
| Built | 1994 | Speed banana laden | 20.5 knts |
| DWAT | 10,086 mt | M/E Consumption | 39 mt IFO380 |
| GT / NT | 8,414/4,542 | A/E Consumption | 2 mt IFO380 4 mt IFO380 |
| Loa | 140.00 m | Tank capacity | 1325 mt IFO380 135 mt MDO |
| Beam | 22.00 m | Additional features | USDA FITTED, CA pre-piped |
| Summer draught | 9.32 m | ||
